AMOUNT DISBURSED:
₹0 / No Data
LightestDarkest (Max)
TOTAL SCHEMES4 Schemes
MGNREGA
Statewide Meghalaya›
Statewide Meghalaya
5 Tiers Active88%
TOTAL BENEFICIARIES
0
AMOUNT DISBURSED
₹0.00Cr
Yearly Disbursals Trend
Viewing Scheme:MGNREGA
Scheme Specific Details
4 Schemes Monitored · Statewide Meghalaya| Scheme Name | Total Beneficiaries | Amount Disbursed | LGD Resolution (VILLAGE) | VILLAGE TREND (TOP 10) |
|---|---|---|---|---|
MGNREGA | 0 | ₹0.00 Cr | 91.3%91.3% 1,694,866 / 0 -8.7% loss | Mawphlang Top 10 Villages TrendMetric: Records Saturation |
MGNREGA Hierarchy Resolution FunnelRetention & Data Loss across all 5 Tiers District0% loss 100.0%100.0% Block0% loss 100.0%100.0% AC-8.7% 91.3%91.3% Village-8.7% 91.3%91.3% Polling-56.2% 43.8%43.8% | ||||
FOCUS+ | 0 | ₹0.00 Cr | 69.7%69.7% 268,810 / 0 -30.3% loss | Mawphlang Top 10 Villages TrendMetric: Records Saturation |
FOCUS+ Hierarchy Resolution FunnelRetention & Data Loss across all 5 Tiers District0% loss 100.0%100.0% Block0% loss 100.0%100.0% AC-30.3% 69.7%69.7% Village-30.3% 69.7%69.7% Polling-66.5% 33.5%33.5% | ||||
FOCUS | 0 | ₹0.00 Cr | 69.7%69.7% 268,810 / 0 -30.3% loss | Mawphlang Top 10 Villages TrendMetric: Records Saturation |
FOCUS Hierarchy Resolution FunnelRetention & Data Loss across all 5 Tiers District0% loss 100.0%100.0% Block0% loss 100.0%100.0% AC-30.3% 69.7%69.7% Village-30.3% 69.7%69.7% Polling-66.5% 33.5%33.5% | ||||
CMSS | 0 | ₹0.00 Cr | 98.8%98.8% 103,569 / 0 -1.2% loss | Mawphlang Top 10 Villages TrendMetric: Records Saturation |
CMSS Hierarchy Resolution FunnelRetention & Data Loss across all 5 Tiers District0% loss 100.0%100.0% Block0% loss 100.0%100.0% AC-1.2% 98.8%98.8% Village-1.2% 98.8%98.8% Polling-52.6% 47.4%47.4% | ||||
Overall LGD Hierarchy Resolution Funnel
Active Tier: Village Level (7,364 Villages)1
District12 Districts
100.0%100.0%
2,358,770 / 2,358,770
100% RetainedSwitch ➔
2
C&RD Block67 Blocks
99.8%99.8%
2,354,050 / 2,358,770
-0.2% lossSwitch ➔
3
Constituency (AC)60 Constituencies
88.0%88.0%
2,075,720 / 2,358,770
-12.0% lossSwitch ➔
4
Village / Ward7,364 Villages
88.0%88.0%
2,075,720 / 2,358,770
-12.0% lossViewing
5
Polling StationPolling Stations
42.4%42.4%
1,000,100 / 2,358,770
-57.6% lossSwitch ➔
LGD Standardized Administrative Cascading
Statewide Meghalaya Database · All 12 Districts, 67 Blocks & 7,364 Villages Mapped
Block Comparative Analytics — East Khasi Hills11 Blocks Active
Granular distribution of beneficiaries, financial disbursals, and voter ID penetration